Sunday 6 July 2025
Family Extravaganza Raceday
Join us for the Family Extravaganza Raceday! Enjoy a fantastic day of racing, complete with activities for the whole family.
A fantastic value-for-money day out - bring the kids for FREE!
Timings and races likely to change
GATES OPen
11.45am
PONY RACES
12.15pm
12.35pm
FIRST RACE
1.45pm
LAST RACE
5.45pm
START TIMES | RACE |
|
|
---|---|---|---|
12.15pm | First Pony Race - (138cm) | 7f | |
12.35pm | Second Pony Race - (148cm) | 1m 2f | |
1.45pm | THE TOM HALLIDAY MEMORIAL CONDITIONAL JOCKEYS' HANDICAP HURDLE RACE (CLASS 5) (DIV 1) | 2m 4f 139y | |
2.15PM | THE TOM HALLIDAY MEMORIAL CONDITIONAL JOCKEYS' HANDICAP HURDLE RACE (CLASS 5) (DIV 1) | 2m 4f 139y | |
2.50pm | THE OUR CHARITY OF THE YEAR LIVES MARES' MAIDEN HURDLE RACE (CLASS 4) | 2m 4f 139y | |
3.25pm | THE info@lives.org.uk HANDICAP HURDLE RACE (CLASS 4) | 2m 125y | |
4pm | THE LIVES SAVING LIVES IN LINCOLNSHIRE NOVICES' HANDICAP STEEPLE CHASE (CLASS 5) | 2m 5f 89y | |
4.35pm | THE LIVES HANDICAP STEEPLE CHASE (CLASS 3) | 2m 5f 89y | |
5.10pm | THE LIVES VOLUNTARY FIRST RESPONDERS IN LINCOLNSHIRE HANDICAP STEEPLE CHASE (CLASS 4) | 2m 7f 191y | |
5.45pm | THE LIVES SAVING LIVES IN LINCOLNSHIRE OPEN MAIDEN NATIONAL HUNT FLAT RACE (CLASS 5) (Category 3 Elimination) | 2m 125y |
Tickets
Book in advance for the best price
From £14.40
Find TicketsHospitality
Overlooking the Pre-Parade Ring, Racecourse and Winners Enclosure Altior's Restaurant offers very literally the best seat in the house.
From £79
Find Tickets