Thursday 23 January 2025
Afternoon Racing
Tickets HospitalityAfternoon Racing
An afternoon of racing on Thursday 23 January 2025.
GATES OPEN
10:50AM
FIRST RACE
12:50PM
LAST RACE
4:20PM
START TIMES | RACE | DISTANCE |
---|---|---|
12:50PM | THE PERTEMPS NETWORK NOVICES' HANDICAP STEEPLE CHASE (CLASS 4) (GBB RACE) (CL 4) | TWO MILES ABOUT HALF A FURLONG (2m 104yds) |
1:25PM | THE PERTEMPS NETWORK MAIDEN HURDLE RACE (CLASS 4) (Novices' Championship Hurdle Series Qualifier) (GBB RACE) (CL 4) | about TWO MILES (1m 7f 171yds) |
2:00PM | THE PERTEMPS NETWORK NOVICES' HANDICAP STEEPLE CHASE (CLASS 5) (CL 5) | TWO MILES ABOUT SEVEN AND A HALF FURLONGS (2m 7f 129yds) |
2:35PM | FULL CIRCLE SERIES AT PUNCHESTOWN FESTIVAL HANDICAP HURDLE (CLASS 4) | TWO MILES ABOUT FOUR AND A HALF FURLONGS (2m 4f 145yds) |
3:10PM | THE LADY PROTECTRESS MARES' STEEPLE CHASE (CLASS 1) (Listed Race) (GBB RACE) (CL 1) | TWO MILES ABOUT FOUR FURLONGS (2m 3f 189yds) |
3:45PM | THE PERTEMPS NETWORK HANDICAP HURDLE RACE (CLASS 2) (Series Qualifier) (GBB RACE) (CL 2) | THREE MILES ABOUT ONE FURLONG (3m 1f 10yds)V |
4:20PM | THE PERTEMPS NETWORK MARES' OPEN MAIDEN NATIONAL HUNT FLAT RACE (CLASS 5) (Category 3 Elimination) (GBB RACE) (CL 5) | about TWO MILES (1m 7f 171yds) |
Tickets
Book in advance for the best price
From £14.40
Find TicketsHospitality
With stunning views of the racecourse, our award-winning Peterborough Chase restaurant offers fine dining at the heart of the action.
From £95
Find Tickets