Friday 11 April 2025
The Heavitree Brewery Ladies Night
Buy TicketsThe Heavitree Brewery Ladies Night
It's our Season Finale on Friday 11 April 2025.
Please note, this is an early evening fixture, not an afternoon raceday.
Timings and races Subject to change
Gates Open
3.00pm
First Race
4.25pm
Last Race
8.00pm
BUS TIMES
Leaves St.Davids 4.30pm Returns 8.30 & 9.30pm
Start Times |
Race |
Distance |
Type |
---|---|---|---|
4.25pm | THE CLIFTON INN NEWTOWN EXETER 'NATIONAL HUNT' MAIDEN HURDLE RACE (CLASS 4) (GBB RACE)(DIV 1) | 2m 161yds | Hurdle |
4.55pm | THE CLIFTON INN NEWTOWN EXETER 'NATIONAL HUNT' MAIDEN HURDLE RACE (CLASS 4) (GBB RACE)(DIV 2) | 2m 161yds | Hurdle |
5.30pm | THE BELL INN BOVEY TRACEY NOVICES' HANDICAP HURDLE RACE (CLASS 5)(DIV 1) | 2m 2f 111yds | Hurdle |
6.00pm | THE BELL INN BOVEY TRACEY NOVICES' HANDICAP HURDLE RACE (CLASS 5)(DIV 2) | 2m 2f 111yds | Hurdle |
6.30pm | HENRYS BAR MOUNT PLEASANT ROAD EXETER HANDICAP HURDLE (CLASS 5) | 2m 7f 25yds | Hurdle |
7.00pm | THE HEAVITREE BREWERY NOVICES' HANDICAP STEEPLE CHASE (CLASS 5) | 2m 1f 109yds | Chase |
7.30pm | THE HEART OF OAK PINHOE EXETER OPEN NATIONAL HUNT FLAT RACE (CLASS 5) (CATEGORY 1 ELIMINATION) (GBB RACE) | 2m 161y | Flat |
8.00pm | THE SWAN INN D&C INTERMEDIATE SERIES FINAL HUNTERS' STEEPLE CHASE (CLASS 5) | 3m 54y | Chase |
Tickets
Book your tickets in advance to secure the best price!
From ÂŁ19.80
Find TicketsHospitality
Experience a day at the races from the Desert Orchid Restaurant with panoramic views of the racecourse.
From ÂŁ130
Find Tickets